|
|||||||||||
Great Garland home complete remodel including Ceramic floors and Custom cabinets everywhere with plenty of built ins, a must see to appreciate Granite countertops in kitchen and custom cabinets and many extras. Swimming pool with spa and large backyard with huge covered patio, great for pool parties and plenty of parking can include Boat or RV.Garage has been converted to media room but can be converted back if buyer wants.
| LAST UPDATED | 4/24/2013 | TRACT | Club Country |
|---|---|---|---|
| YEAR BUILT | 1981 | COMMUNITY | Area #24 Sub Area #4 |
| COUNTY | Dallas | TOTAL PARKING | 2 |
| STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Single Family |
| School District | Garland |
|---|---|
| Elementary School | Choice Of School |
| Middle School | Choice Of School |
| High School | Choice Of School |
| ADDITIONAL DETAILS | |
| # GARAGE SPACES | 0 |
|---|---|
| # OF STORIES | 1 |
| BACKYARD POOL FEATURES | Attached Spa, Pool Perimeter Fence |
| BED/BATH FEATURES | Built-ins, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| CONSTRUCTION | Brick |
| CONSTRUCTION STATUS | Preowned |
| ENERGY EFFICIENCY | Ceiling Fans, Gas Water Heater |
| EXTERIOR FEATURES | Gazebo/Pergola, Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Sprinkler System |
| FIREPLACE TYPE | Gas Starter |
| FLOORING | Carpet, Ceramic Tile |
| FOUNDATION | Pier & Beam |
| HEATING/COOLING | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOUSING TYPE | Single Detached |
| INTERIOR FEATURES | Bay Windows, Cable TV Available, Decorative Lighting, Vaulted Ceilings, Wet Bar |
| KITCHEN EQUIPMENT | Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| LOT DESCRIPTION | Interior Lot |
| LOT SIZE/ACREAGE | Less Than .5 Acre (not Zero) |
| PARKING/GARAGE | Front, Opener, Oversized, Side |
| POOL ON PROPERTY | Y, Y |
| POSSESSION | Closing/Funding |
| PROPERTY ALSO FOR LEASE | N |
| PROPERTY CATEGORY | Residential |
| PROPERTY TYPE | RES-Single Family |
| PROPOSED FINANCING | Cash, Conventional, FHA, VA |
| ROOF | Composition |
| SOIL | Unknown |
| SPECIALTY ROOMS | Exercise Room, Game Room, Solarium/ Sunroom |
| STATUS | Active |
| STREET/UTILITIES | City Sewer, City Water, Curbs, Sidewalk |
| STYLE OF HOUSE | Traditional |
| TYPE OF FENCE | Wood |
| UTILITY ROOM | Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Washer Hookup |
| WILL SUBDIVIDE | No |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listing provided by Joseph Gonzalez, Century 21 Alicia Trevino, Rea
| / | |
This data was last updated on: 5/17/13 11:49 PM PDT
This IDX solution is (c) Diverse Solutions 2013.


