- List View
- Map View
- Grid View
-
-
3 beds 2 full baths1,341 sqft lot 3,001 sqftMLS 11955576
-
$107,0003 beds 2 full baths1,390 sqft lot 7,801 sqftMLS 11955186
-
-
-
-
$124,9003 beds 2 full baths1,792 sqft lot 7,653 sqftMLS 11954595
-
-
-
$184,9004 beds 2 full, 1 part baths2,544 sqft lot 7,261 sqftMLS 11954432
-
$219,0005 beds 2 full, 1 part baths3,518 sqft lot 9,347 sqftMLS 11953880
-
$310,0004 beds 3 full, 1 part baths3,193 sqft lot 10,964 sqftMLS 11954235
-
$295,0004 beds 3 full, 1 part baths3,971 sqft lot 9,801 sqftMLS 11953945
-
-
-
-
$115,0003 beds 2 full baths1,296 sqft lot 7,727 sqftMLS 11952953
-
$238,9004 beds 2 full, 1 part baths2,806 sqft lot 10,646 sqftMLS 11952870
-
-
$269,9004 beds 3 full, 1 part baths3,419 sqft lot 7,505 sqftMLS 11895654
-
$178,9004 beds 2 full baths2,089 sqft lot 8,058 sqftMLS 11952283
-
$224,9004 beds 2 full, 1 part baths2,486 sqft lot 11,691 sqftMLS 11952268
-
$132,0004 beds 2 full, 1 part baths2,489 sqft lot 7,623 sqftMLS 11952287
-
$140,0004 beds 2 full, 1 part baths2,164 sqft lot 3,998 sqftMLS 11952206
-
This data was last updated on: 5/19/13 6:25 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2013.

























