- List View
- Map View
- Grid View
-
$169,9003 beds 2 full baths2,067 sqft lot 7,797 sqftMLS 11957017
-
$429,9004 beds 3 full, 1 part baths3,879 sqft lot 14,418 sqftMLS 11956874
-
$188,0003 beds 2 full baths1,906 sqft lot 5,523 sqftMLS 11956843
-
$1,600,0005 beds 5 full, 2 part baths6,010 sqft lot 18,752 sqftMLS 11956759
-
3 beds 2 full baths2,538 sqft lot 8,254 sqftMLS 11956398
-
$154,9003 beds 2 full baths1,439 sqft lot 7,008 sqftMLS 11956340
-
2 beds 1 full bath1,143 sqft lot 7,405 sqftMLS 11956117
-
-
$260,0005 beds 4 full baths2,768 sqft lot 5,619 sqftMLS 11955795
-
$206,9004 beds 2 full baths2,292 sqft lot 8,999 sqftMLS 11955680
-
4 beds 2 full, 1 part baths2,504 sqft lot 6,098 sqftMLS 11945685
-
$235,0004 beds 2 full, 1 part baths2,338 sqft lot 7,535 sqftMLS 11955494
-
$165,0004 beds 2 full, 1 part baths2,004 sqft lot 5,440 sqftMLS 11955470
-
$119,9003 beds 2 full baths2,343 sqft lot 10,201 sqftMLS 11955559
-
4 beds 2 full, 1 part baths3,197 sqft lot 10,393 sqftMLS 11955276
-
-
$259,9004 beds 3 full, 1 part baths3,675 sqft lot 6,708 sqftMLS 11955193
-
$319,0004 beds 4 full baths3,665 sqft lot 12,675 sqftMLS 11955060
-
4 beds 2 full baths2,120 sqft lot 5,998 sqftMLS 11955054
-
$249,9004 beds 3 full baths2,722 sqft lot 14,466 sqftMLS 11955027
-
3 beds 3 full, 1 part baths3,292 sqft lot 7,501 sqftMLS 11954848
-
-
-
$418,0005 beds 3 full, 1 part baths4,048 sqft lot 9,099 sqftMLS 11954700
-
3 beds 2 full, 1 part baths3,243 sqft lot 10,441 sqftMLS 11954694
This data was last updated on: 5/22/13 11:44 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2013.



























