- List View
- Map View
- Grid View
-
$309,9005 beds 3 full baths2,883 sqft lot 8,511 sqftMLS 11955443
-
5 beds 3 full, 1 part baths3,770 sqft lot 14,139 sqftMLS 11955506
-
3 beds 2 full baths1,548 sqft lot 7,588 sqftMLS 11946222
-
4 beds 3 full, 1 part baths3,243 sqft lot 10,768 sqftMLS 11955303
-
$274,9004 beds 2 full baths2,339 sqft lot 9,583 sqftMLS 11955011
-
4 beds 3 full, 1 part baths4,010 sqft lot 22,694 sqftMLS 11955028
-
$350,0005 beds 3 full baths3,048 sqft lot 31,432 sqftMLS 11954945
-
$350,0004 beds 3 full, 1 part baths3,346 sqft lot 10,789 sqftMLS 11954994
-
4 beds 2 full, 1 part baths2,831 sqft lot 13,608 sqftMLS 11954662
-
4 beds 3 full baths3,486 sqft lot 8,398 sqftMLS 11954635
-
$345,0005 beds 3 full, 1 part baths3,158 sqft lot 8,001 sqftMLS 11954588
-
4 beds 2 full, 1 part baths2,369 sqft lot 8,494 sqftMLS 11954986
-
$1,299,0005 beds 7 full, 1 part baths8,130 sqft lot 1.73 acMLS 11955070
-
$347,0005 beds 3 full, 1 part baths3,643 sqft lot 11,983 sqftMLS 11954454
-
4 beds 2 full, 1 part baths2,330 sqft lot 9,587 sqftMLS 11954289
-
4 beds 3 full baths3,082 sqft lot 10,454 sqftMLS 11953854
-
4 beds 2 full baths2,154 sqft lot 7,714 sqftMLS 11954203
-
5 beds 5 full, 1 part baths6,008 sqft lot 1.47 acMLS 11953835
-
$370,0004 beds 3 full baths2,771 sqft lot 9,997 sqftMLS 11954487
-
$258,0004 beds 2 full, 1 part baths2,448 sqft lot 5,000 sqftMLS 11954078
-
$425,0004 beds 3 full, 1 part baths3,554 sqft lot 36,154 sqftMLS 11954114
-
4 beds 3 full baths3,046 sqft lot 9,801 sqftMLS 11913165
-
$285,0004 beds 2 full, 1 part baths2,531 sqft lot 8,550 sqftMLS 11953766
-
$163,0003 beds 2 full baths1,672 sqft lot 9,879 sqftMLS 11953774
-
4 beds 2 full, 1 part baths2,533 sqft lot 7,148 sqftMLS 11953704
This data was last updated on: 5/19/13 11:42 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2013.



























