- List View
- Map View
- Grid View
-
-
$589,9005 beds 3 full, 1 part baths5,264 sqft lot 12,632 sqftMLS 11956421
-
$215,0003 beds 2 full baths2,444 sqft lot 12,998 sqftMLS 11956250
-
$127,5003 beds 2 full baths1,242 sqft lot 8,751 sqftMLS 11955990
-
3 beds 2 full baths1,892 sqft lot 10,001 sqftMLS 11944813
-
3 beds 1 full bath1,228 sqft lot 7,514 sqftMLS 11955332
-
4 beds 2 full, 1 part baths3,706 sqft lot 10,964 sqftMLS 11954750
-
1 bed 1 full, 1 part baths1,044 sqft lot 7.63 acMLS 11954545
-
5 beds 3 full, 1 part baths3,228 sqft lot 17,153 sqftMLS 11953089
-
4 beds 3 full baths2,402 sqft lot 18,730 sqftMLS 11952347
-
3 beds 2 full baths2,030 sqft lot 18,295 sqftMLS 11952428
-
3 beds 2 full baths2,155 sqft lot 9,805 sqftMLS 11952639
-
3 beds 2 full, 1 part baths2,311 sqftMLS 11952086
-
$149,0003 beds 2 full baths1,772 sqft lot 9,983 sqftMLS 11950831
-
$225,0004 beds 2 full baths1,849 sqft lot 22,681 sqftMLS 11950777
-
4 beds 2 full baths1,966 sqft lot 9,130 sqftMLS 11950350
-
4 beds 3 full baths3,049 sqft lot 16,923 sqftMLS 11949422
-
6 beds 5 full, 1 part baths4,930 sqft lot 28,239 sqftMLS 11949023
-
-
-
4 beds 2 full, 1 part baths3,061 sqft lot 14,810 sqftMLS 11947016
-
-
5 beds 2 full, 1 part baths2,345 sqft lot 13,068 sqftMLS 11944831
-
3 beds 1 full bath966 sqft lot 7,618 sqftMLS 11943740
-
3 beds 2 full baths1,530 sqft lot 8,751 sqftMLS 11943463
This data was last updated on: 5/23/13 11:59 PM PDT
This Custom IDX is (c) Diverse Solutions 2013.



























