- List View
- Map View
- Grid View
-
$3,195,0005 beds 6 full, 2 part baths6,621 sqft lot 20,037 sqftMLS 11957198
-
$599,0004 beds 2 full, 1 part baths2,766 sqft lot 8,624 sqftMLS 11957179
-
$239,9504 beds 2 full, 1 part baths2,278 sqft lot 17,576 sqftMLS 11957146
-
2 beds 1 full, 1 part baths1,062 sqft lot 15,999 sqftMLS 11957156
-
$1,100,0003 beds 2 full, 1 part baths2,616 sqft lot 15,764 sqftMLS 11957087
-
-
-
$359,0004 beds 2 full, 1 part baths3,323 sqft lot 8,712 sqftMLS 11956967
-
2 beds 2 full, 1 part baths1,790 sqft lot 8,001 sqftMLS 11956963
-
$2,500,0005 beds 5 full, 2 part baths6,238 sqft lot 18,730 sqftMLS 11956924
-
-
-
$720,000Open House4 beds 3 full, 1 part baths4,142 sqft lot 7,501 sqftMLS 11957188
-
$1,495,0004 beds 4 full, 1 part baths4,465 sqft lot 1.17 acMLS 11956871
-
$315,0003 beds 2 full, 1 part baths2,752 sqft lot 13,120 sqftMLS 11956903
-
$240,0004 beds 3 full baths2,635 sqft lot 13,068 sqftMLS 11956876
-
$315,0004 beds 2 full, 1 part baths2,976 sqft lot 12,196 sqftMLS 11956830
-
-
$279,9003 beds 3 full, 1 part baths3,050 sqft lot 14,810 sqftMLS 11956828
-
2 beds 2 full, 1 part baths1,977 sqft lot 1.94 acMLS 11956757
-
-
-
$219,0003 beds 2 full baths1,694 sqft lot 9,465 sqftMLS 11956863
-
-
This data was last updated on: 5/22/13 12:15 PM PDT
This MLS IDX is (c) Diverse Solutions 2013.























